Specification record
ASUS TUF Gaming A18 FA808
5 catalogued configurations · ASUS · 2026
Specifications only — not benchmarked
We hold no sourced frame rates for this machine, so it has no score, does not appear on the leaderboard and is not a buying recommendation. This is a specification record, published so the model is documented rather than missing. If a review with measured figures appears, it gets a proper page like every other.
Machines we have measured with the same GPU:
- Lenovo Legion 7 — same RTX 5060, 136fps across our five-game suite
- HP Omen 16-ap0091ng — same RTX 5060, 132fps across our five-game suite
Configurations on record
| GPU | VRAM | RAM | Storage | Resolution | Display | Year |
|---|---|---|---|---|---|---|
| RTX 5060 | 8 GB | 16 GB | 1 TB SSD (total listed) | 1920 × 1200 | 144 Hz IPS | 2026 |
| RTX 5060 | 8 GB | 32 GB | 1 TB SSD (total listed) | 1920 × 1200 | 144 Hz IPS | 2026 |
| RTX 5060 | 8 GB | 16 GB | 2 TB SSD (total listed) | 1920 × 1200 | 144 Hz IPS | 2026 |
| RTX 5060 | 8 GB | 32 GB | 2 TB SSD (total listed) | 1920 × 1200 | 144 Hz IPS | 2026 |
| RTX 5060 | 8 GB | 48 GB | 4 TB SSD (total listed) | 1920 × 1200 | 144 Hz IPS | 2026 |
Specifications catalogued from LaptopMedia. We have not verified them independently and publish no performance figures for this machine.