
Head-to-head
MSI Titan GT77 vs Schenker XMG Neo 17 M22
MSI Titan GT77 is the faster machine, averaging 6% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | MSI Titan GT77 | Schenker XMG Neo 17 M22 | Diff |
|---|---|---|---|
| Dota 2 | 170 | 129 | +41 |
| F1 2021 | 205 | 269 | -64 |
| Far Cry 5 | 161 | 118 | +43 |
| Final Fantasy XV | 131 | 123 | +8 |
| GTA V | 182 | 164 | +18 |
| Strange Brigade | 233 | 229 | +4 |
| The Witcher 3 | 240 | 236 | +4 |
| X-Plane 11 | 118 | 80 | +38 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| MSI Titan GT77 | Schenker XMG Neo 17 M22 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3080 Ti | RTX 3080 Ti |
| GPU power | 175W | - |
| CPU | Core i9-12900HX | Ryzen 9 6900HX |
| Memory | 64GB | 32GB |
| Display | 17.3in 3840x2160 | 17in 2560x1600 |
| Refresh | 120Hz | 240Hz |
| Weight | 3.385kg | 2.79kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

