
Head-to-head
Medion Erazer Beast X20 vs Lenovo Legion 5 Pro 16ACH6H (82JQ001PGE)
Medion Erazer Beast X20 is the faster machine, averaging 1% more frames across 7 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Medion Erazer Beast X20 | Lenovo Legion 5 Pro 16ACH6H (82JQ001PGE) | Diff |
|---|---|---|---|
| Dota 2 | 123 | 121 | +2 |
| Far Cry 5 | 110 | 112 | -2 |
| Final Fantasy XV | 92 | 102 | -10 |
| GTA V | 153 | 155 | -2 |
| Strange Brigade | 192 | 219 | -27 |
| The Witcher 3 | 180 | 132 | +48 |
| X-Plane 11 | 70 | 69 | +1 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Medion Erazer Beast X20 | Lenovo Legion 5 Pro 16ACH6H (82JQ001PGE) | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3070 | RTX 3070 |
| GPU power | 140W | - |
| CPU | Core i7-10870H | Ryzen 7 5800H |
| Memory | 32GB | 32GB |
| Display | 17.3in 2560x1440 | 16in 2560x1600 |
| Refresh | 165Hz | 165Hz |
| Weight | 2.246kg | 2.578kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

