
Head-to-head
HP Victus 16-e0179ng vs Schenker XMG Core 17 (Early 2021)
Schenker XMG Core 17 (Early 2021) is the faster machine, averaging 1% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | HP Victus 16-e0179ng | Schenker XMG Core 17 (Early 2021) | Diff |
|---|---|---|---|
| Dota 2 | 128 | 124 | +4 |
| Far Cry 5 | 109 | 108 | +1 |
| Final Fantasy XV | 75 | 80 | -5 |
| GTA V | 150 | 150 | +0 |
| Outriders | 100 | 99 | +1 |
| Strange Brigade | 146 | 154 | -8 |
| The Witcher 3 | 135 | 144 | -9 |
| X-Plane 11 | 73 | 69 | +4 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| HP Victus 16-e0179ng | Schenker XMG Core 17 (Early 2021) | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3060 | RTX 3060 |
| GPU power | 95W | 130W |
| CPU | Ryzen 7 5800H | Core i7-10870H |
| Memory | 16GB | 16GB |
| Display | 16.1in 1920x1080 | 17.3in 2560x1440 |
| Refresh | 144Hz | 165Hz |
| Weight | 2.473kg | 2.546kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

