
Head-to-head
HP Victus 15-fa2160ng vs Medion Erazer Scout 17 E1
Medion Erazer Scout 17 E1 is the faster machine, averaging 15% more frames across 14 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | HP Victus 15-fa2160ng | Medion Erazer Scout 17 E1 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 82 | 87 | -5 |
| Cyberpunk 2077 | 79 | 88 | -9 |
| Dota 2 | 122 | 131 | -9 |
| F1 25 | 93 | 132 | -39 |
| Final Fantasy XV | 86 | 102 | -16 |
| GTA V | 132 | 170 | -38 |
| Horizon Forbidden West | 55 | 64 | -9 |
| Kingdom Come Deliverance 2 | 68 | 74 | -6 |
| Senua's Saga Hellblade 2 | 34 | 35 | -1 |
| Space Marine 2 | 54 | 76 | -22 |
| Stalker 2 | 39 | 48 | -9 |
| Strange Brigade | 192 | 220 | -28 |
| The Elder Scrolls IV Oblivion Remastered | 45 | 48 | -3 |
| X-Plane 11 | 66 | 77 | -11 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| HP Victus 15-fa2160ng | Medion Erazer Scout 17 E1 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5050 | RTX 5050 |
| GPU power | - | - |
| CPU | Core i5-13420H | Core 5 210H |
| Memory | 24GB | 16GB |
| Display | 15.6in 1920x1080 | 17.3in 1920x1080 |
| Refresh | 144Hz | 144Hz |
| Weight | 2.356kg | 2.706kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

