
Head-to-head
HP Omen Transcend 14-fb0014 vs Schenker XMG Core 15 (M24)
Schenker XMG Core 15 (M24) is the faster machine, averaging 22% more frames across 9 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | HP Omen Transcend 14-fb0014 | Schenker XMG Core 15 (M24) | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 77 | 111 | -34 |
| Cyberpunk 2077 | 65 | 91 | -26 |
| Dota 2 | 130 | 145 | -15 |
| Far Cry 5 | 114 | 137 | -23 |
| Final Fantasy XV | 83 | 107 | -24 |
| GTA V | 155 | 175 | -20 |
| Strange Brigade | 173 | 242 | -69 |
| The Witcher 3 | 150 | 216 | -66 |
| X-Plane 11 | 80 | 97 | -17 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| HP Omen Transcend 14-fb0014 | Schenker XMG Core 15 (M24) | |
|---|---|---|
| Price | — | — |
| GPU | RTX 4060 | RTX 4060 |
| GPU power | 50W | - |
| CPU | Core Ultra 7 155H | Ryzen 7 8845HS |
| Memory | 16GB | 32GB |
| Display | 14in 2880x1800 | 15.3in 2560x1600 |
| Refresh | 120Hz | 240Hz |
| Weight | 1.649kg | 2.052kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

