
Head-to-head
HP Omen Transcend 14-fb0014 vs Schenker Key 14 (M24)
Schenker Key 14 (M24) is the faster machine, averaging 6% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | HP Omen Transcend 14-fb0014 | Schenker Key 14 (M24) | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 77 | 78 | -1 |
| Cyberpunk 2077 | 65 | 70 | -5 |
| Dota 2 | 130 | 136 | -6 |
| Far Cry 5 | 114 | 112 | +2 |
| Final Fantasy XV | 83 | 94 | -11 |
| GTA V | 155 | 141 | +14 |
| Strange Brigade | 173 | 214 | -41 |
| X-Plane 11 | 80 | 85 | -5 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| HP Omen Transcend 14-fb0014 | Schenker Key 14 (M24) | |
|---|---|---|
| Price | — | — |
| GPU | RTX 4060 | RTX 4060 |
| GPU power | 50W | 100W |
| CPU | Core Ultra 7 155H | Core Ultra 7 155H |
| Memory | 16GB | 32GB |
| Display | 14in 2880x1800 | 14in 2880x1800 |
| Refresh | 120Hz | 120Hz |
| Weight | 1.649kg | 1.747kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

