
Head-to-head
Razer Blade 14 Ryzen 9 RTX vs HP Omen Transcend 14-fb0014
HP Omen Transcend 14-fb0014 is the faster machine, averaging 7% more frames across 7 games. Whether that's the one to buy depends on the £98 price gap.
Frame rates, side by side
| Game | Razer Blade 14 Ryzen 9 RTX | HP Omen Transcend 14-fb0014 | Diff |
|---|---|---|---|
| Dota 2 | 112 | 130 | -18 |
| Far Cry 5 | 105 | 114 | -9 |
| Final Fantasy XV | 88 | 83 | +5 |
| GTA V | 132 | 155 | -23 |
| Strange Brigade | 163 | 173 | -10 |
| The Witcher 3 | 164 | 150 | +14 |
| X-Plane 11 | 63 | 80 | -17 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Razer Blade 14 Ryzen 9 RTX | HP Omen Transcend 14-fb0014 | |
|---|---|---|
| Price | £852 | £950 |
| GPU | RTX 3070 | RTX 4060 |
| GPU power | 100W | 50W |
| CPU | Ryzen 9 5900HX | Core Ultra 7 155H |
| Memory | 16GB | 16GB |
| Display | 14in 2560x1440 | 14in 2880x1800 |
| Refresh | 165Hz | 120Hz |
| Weight | 1.767kg | 1.649kg |
| Score | 7.8 | 7.1 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

