
Head-to-head
HP Omen Transcend 14-fb0014 vs MSI Katana A15 AI
MSI Katana A15 AI is the faster machine, averaging 11% more frames across 6 games. Whether that's the one to buy depends on the £221 price gap.
Frame rates, side by side
| Game | HP Omen Transcend 14-fb0014 | MSI Katana A15 AI | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 77 | 108 | -31 |
| Cyberpunk 2077 | 65 | 96 | -31 |
| Dota 2 | 130 | 139 | -9 |
| Final Fantasy XV | 83 | 101 | -18 |
| GTA V | 155 | 165 | -10 |
| X-Plane 11 | 80 | 52 | +28 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| HP Omen Transcend 14-fb0014 | MSI Katana A15 AI | |
|---|---|---|
| Price | £979 | £1,200 |
| GPU | RTX 4060 | RTX 4070 |
| GPU power | 50W | 105W |
| CPU | Core Ultra 7 155H | Ryzen 9 8945HS |
| Memory | 16GB | 16GB |
| Display | 14in 2880x1800 | 15.6in 1920x1080 |
| Refresh | 120Hz | 144Hz |
| Weight | 1.649kg | 2.3kg |
| Score | 7.0 | 6.0 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

