
Head-to-head
Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti) vs Chuwi Gamebook, R9
Chuwi Gamebook, R9 is the faster machine, averaging 25% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti) | Chuwi Gamebook, R9 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 130 | 111 | +19 |
| Cyberpunk 2077 | 115 | 138 | -23 |
| Dota 2 | 133 | 213 | -80 |
| F1 25 | 117 | 225 | -108 |
| Final Fantasy XV | 109 | 166 | -57 |
| GTA V | 147 | 185 | -38 |
| Strange Brigade | 305 | 381 | -76 |
| X-Plane 11 | 92 | 118 | -26 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti) | Chuwi Gamebook, R9 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5070 Ti | RTX 5070 Ti |
| GPU power | - | 140W |
| CPU | Core 7 240H | Ryzen 9 9955HX |
| Memory | 32GB | 32GB |
| Display | 16in 2560x1600 | 16in 2560x1600 |
| Refresh | 165Hz | 300Hz |
| Weight | 2.351kg | 2.468kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

