
Head-to-head
Asus Zenbook Pro 15 OLED vs HP Victus 15 fa0020nr
HP Victus 15 fa0020nr is the faster machine, averaging 13% more frames across 7 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus Zenbook Pro 15 OLED | HP Victus 15 fa0020nr | Diff |
|---|---|---|---|
| Cyberpunk 2077 1.6 | 44 | 47 | -3 |
| Dota 2 | 117 | 132 | -15 |
| Final Fantasy XV | 50 | 55 | -5 |
| GTA V | 124 | 145 | -21 |
| Strange Brigade | 102 | 112 | -10 |
| The Witcher 3 | 92 | 106 | -14 |
| X-Plane 11 | 68 | 93 | -25 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus Zenbook Pro 15 OLED | HP Victus 15 fa0020nr | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3050 Ti | RTX 3050 Ti |
| GPU power | - | 75W |
| CPU | Ryzen 9 5900HX | Core i7-12700H |
| Memory | 16GB | 8GB |
| Display | 15.6in 1920x1080 | 15.6in 1920x1080 |
| Refresh | 60Hz | 144Hz |
| Weight | 1.865kg | 2.331kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

