
Head-to-head
HP Omen Transcend 14-fb0014 vs Asus V16
HP Omen Transcend 14-fb0014 is the faster machine, averaging 27% more frames across 10 games. Whether that's the one to buy depends on the £79 price gap.
Frame rates, side by side
| Game | HP Omen Transcend 14-fb0014 | Asus V16 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 77 | 45 | +32 |
| Cyberpunk 2077 | 65 | 43 | +22 |
| Dota 2 | 130 | 147 | -17 |
| F1 22 | 146 | 102 | +44 |
| Far Cry 5 | 114 | 78 | +36 |
| Final Fantasy XV | 83 | 49 | +34 |
| GTA V | 155 | 127 | +28 |
| Strange Brigade | 173 | 88 | +85 |
| Tiny Tina's Wonderlands | 87 | 56 | +31 |
| X-Plane 11 | 80 | 79 | +1 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| HP Omen Transcend 14-fb0014 | Asus V16 | |
|---|---|---|
| Price | £979 | £900 |
| GPU | RTX 4060 | RTX 3050 |
| GPU power | 50W | - |
| CPU | Core Ultra 7 155H | Core 7 240H |
| Memory | 16GB | 16GB |
| Display | 14in 2880x1800 | 16in 1920x1200 |
| Refresh | 120Hz | 144Hz |
| Weight | 1.649kg | 1.974kg |
| Score | 7.0 | 6.5 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

