
Head-to-head
Asus TUF Gaming F17 vs Schenker XMG Core 15 (M22)
Schenker XMG Core 15 (M22) is the faster machine, averaging 8% more frames across 7 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus TUF Gaming F17 | Schenker XMG Core 15 (M22) | Diff |
|---|---|---|---|
| Dota 2 | 135 | 118 | +17 |
| Far Cry 5 | 100 | 118 | -18 |
| Final Fantasy XV | 72 | 92 | -20 |
| GTA V | 141 | 158 | -17 |
| Strange Brigade | 149 | 172 | -23 |
| The Witcher 3 | 141 | 160 | -19 |
| X-Plane 11 | 80 | 74 | +6 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus TUF Gaming F17 | Schenker XMG Core 15 (M22) | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3060 | RTX 3060 |
| GPU power | 95W | 140W |
| CPU | Core i9-11900H | Ryzen 7 6800H |
| Memory | 16GB | 32GB |
| Display | 17.3in 1920x1080 | 15.6in 2560x1440 |
| Refresh | 144Hz | 165Hz |
| Weight | 2.65kg | 2.1kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

