
Head-to-head
Asus TUF Gaming F15 vs Schenker XMG Core 17 (Early 2021)
Asus TUF Gaming F15 is the faster machine, averaging 3% more frames across 6 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus TUF Gaming F15 | Schenker XMG Core 17 (Early 2021) | Diff |
|---|---|---|---|
| Dota 2 | 134 | 124 | +10 |
| Final Fantasy XV | 78 | 80 | -2 |
| GTA V | 146 | 150 | -4 |
| Strange Brigade | 155 | 154 | +1 |
| The Witcher 3 | 144 | 144 | +0 |
| X-Plane 11 | 83 | 69 | +14 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus TUF Gaming F15 | Schenker XMG Core 17 (Early 2021) | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3060 | RTX 3060 |
| GPU power | 90W | 130W |
| CPU | Core i7-11800H | Core i7-10870H |
| Memory | 16GB | 16GB |
| Display | 15.6in 1920x1080 | 17.3in 2560x1440 |
| Refresh | 144Hz | 165Hz |
| Weight | 2.269kg | 2.546kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

