
Head-to-head
Asus ROG Zephyrus G14 2025 5070 Ti vs Asus ROG Zephyrus G14 2025
Asus ROG Zephyrus G14 2025 is the faster machine, averaging 0% more frames across 11 games. Whether that's the one to buy depends on the £675 price gap.
Frame rates, side by side
| Game | Asus ROG Zephyrus G14 2025 5070 Ti | Asus ROG Zephyrus G14 2025 | Diff |
|---|---|---|---|
| Alan Wake 2 | 82 | 84 | -2 |
| Assassin's Creed Shadows | 70 | 68 | +2 |
| Baldur's Gate 3 | 138 | 145 | -7 |
| Cyberpunk 2077 | 116 | 118 | -2 |
| Dota 2 | 146 | 146 | +0 |
| F1 24 | 217 | 225 | -8 |
| Final Fantasy XV | 136 | 146 | -10 |
| GTA V | 164 | 125 | +39 |
| Indiana Jones and the Great Circle | 102 | 109 | -7 |
| Strange Brigade | 308 | 323 | -15 |
| X-Plane 11 | 81 | 77 | +4 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus G14 2025 5070 Ti | Asus ROG Zephyrus G14 2025 | |
|---|---|---|
| Price | £3,136 | £3,811 |
| GPU | RTX 5070 Ti | RTX 5080 |
| GPU power | 110W | 120W |
| CPU | Ryzen AI 9 HX 370 | Ryzen AI 9 HX 370 |
| Memory | 32GB | 64GB |
| Display | 14in 2880x1800 | 14in 2880x1800 |
| Refresh | 120Hz | 120Hz |
| Weight | 1.576kg | 1.58kg |
| Score | 5.8 | 5.6 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

