
Head-to-head
Asus ROG Zephyrus Duo vs Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti)
Asus ROG Zephyrus Duo is the faster machine, averaging 18% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus ROG Zephyrus Duo | Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti) | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 169 | 130 | +39 |
| Cyberpunk 2077 | 142 | 115 | +27 |
| Dota 2 | 153 | 133 | +20 |
| F1 25 | 191 | 117 | +74 |
| Final Fantasy XV | 164 | 109 | +55 |
| GTA V | 137 | 147 | -10 |
| Strange Brigade | 357 | 305 | +52 |
| X-Plane 11 | 92 | 92 | +0 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus Duo | Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti) | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5090 | RTX 5070 Ti |
| GPU power | 150W | - |
| CPU | Core Ultra 9 386H | Core 7 240H |
| Memory | 64GB | 32GB |
| Display | 16in 2880x1800 | 16in 2560x1600 |
| Refresh | 120Hz | 165Hz |
| Weight | 2.82kg | 2.351kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

