
Head-to-head
Asus ROG Strix G17 vs Schenker Vision 14
Asus ROG Strix G17 is the faster machine, averaging 17% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus ROG Strix G17 | Schenker Vision 14 | Diff |
|---|---|---|---|
| Dota 2 | 111 | 117 | -6 |
| F1 2021 | 125 | 97 | +28 |
| Far Cry 5 | 94 | 64 | +30 |
| Final Fantasy XV | 57 | 41 | +16 |
| GTA V | 122 | 104 | +18 |
| Strange Brigade | 114 | 89 | +25 |
| The Witcher 3 | 104 | 73 | +31 |
| X-Plane 11 | 68 | 76 | -8 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Strix G17 | Schenker Vision 14 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3050 Ti | RTX 3050 Ti |
| GPU power | 95W | 50W |
| CPU | Ryzen 7 5800H | Core i7-11370H |
| Memory | 16GB | 32GB |
| Display | 17.3in 1920x1080 | 14in 2880x1800 |
| Refresh | 144Hz | 90Hz |
| Weight | 2.475kg | 1.127kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

