
Head-to-head
Schenker Vision 14 2022 RTX 3050 Ti vs Asus ROG Strix G17
Asus ROG Strix G17 is the faster machine, averaging 4% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Schenker Vision 14 2022 RTX 3050 Ti | Asus ROG Strix G17 | Diff |
|---|---|---|---|
| Dota 2 | 114 | 111 | +3 |
| F1 2021 | 121 | 125 | -4 |
| Far Cry 5 | 79 | 94 | -15 |
| Final Fantasy XV | 50 | 57 | -7 |
| GTA V | 121 | 122 | -1 |
| Strange Brigade | 101 | 114 | -13 |
| The Witcher 3 | 92 | 104 | -12 |
| X-Plane 11 | 82 | 68 | +14 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Schenker Vision 14 2022 RTX 3050 Ti | Asus ROG Strix G17 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3050 Ti | RTX 3050 Ti |
| GPU power | 10W | 95W |
| CPU | Core i7-12700H | Ryzen 7 5800H |
| Memory | 32GB | 16GB |
| Display | 14in 2880x1800 | 17.3in 1920x1080 |
| Refresh | 90Hz | 144Hz |
| Weight | 1.31kg | 2.475kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

