
Head-to-head
Lenovo Legion 5 Pro 16 G7 i7 RTX 3070Ti vs Aorus 17 XE4
Lenovo Legion 5 Pro 16 G7 i7 RTX 3070Ti is the faster machine, averaging 6% more frames across 10 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Lenovo Legion 5 Pro 16 G7 i7 RTX 3070Ti | Aorus 17 XE4 | Diff |
|---|---|---|---|
| Cyberpunk 2077 1.6 | 96 | 84 | +12 |
| Dota 2 | 152 | 147 | +5 |
| F1 2021 | 210 | 196 | +14 |
| Far Cry 5 | 129 | 138 | -9 |
| Final Fantasy XV | 107 | 96 | +11 |
| GRID Legends | 148 | 149 | -1 |
| GTA V | 171 | 175 | -4 |
| Strange Brigade | 224 | 200 | +24 |
| The Witcher 3 | 219 | 180 | +39 |
| X-Plane 11 | 100 | 103 | -3 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Lenovo Legion 5 Pro 16 G7 i7 RTX 3070Ti | Aorus 17 XE4 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3070 Ti | RTX 3070 Ti |
| GPU power | - | 130W |
| CPU | Core i7-12700H | Core i7-12700H |
| Memory | 16GB | 16GB |
| Display | 16in 2560x1600 | 17.3in 1920x1080 |
| Refresh | 165Hz | 360Hz |
| Weight | 2.553kg | 2.618kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

