
Head-to-head
Alienware 16X Aurora Core Ultra 9 290HX Plus vs Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti)
Alienware 16X Aurora Core Ultra 9 290HX Plus is the faster machine, averaging 16% more frames across 7 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Alienware 16X Aurora Core Ultra 9 290HX Plus | Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti) | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 162 | 130 | +32 |
| Cyberpunk 2077 | 126 | 115 | +11 |
| Dota 2 | 200 | 133 | +67 |
| Final Fantasy XV | 161 | 109 | +52 |
| GTA V | 185 | 147 | +38 |
| Strange Brigade | 281 | 305 | -24 |
| X-Plane 11 | 110 | 92 | +18 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Alienware 16X Aurora Core Ultra 9 290HX Plus | Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti) | |
|---|---|---|
| Price | £2,569 | — |
| GPU | RTX 5070 Ti | RTX 5070 Ti |
| GPU power | - | - |
| CPU | Core Ultra 9 290HX | Core 7 240H |
| Memory | 32GB | 32GB |
| Display | 16in 2560x1600 | 16in 2560x1600 |
| Refresh | 240Hz | 165Hz |
| Weight | 2.589kg | 2.351kg |
| Score | 6.3 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

