
Head-to-head
Alienware 16X Aurora Core Ultra 9 290HX Plus vs Chuwi Gamebook, R9
Chuwi Gamebook, R9 is the faster machine, averaging 7% more frames across 10 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Alienware 16X Aurora Core Ultra 9 290HX Plus | Chuwi Gamebook, R9 | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 71 | 77 | -6 |
| Baldur's Gate 3 | 162 | 111 | +51 |
| Black Myth: Wukong | 73 | 78 | -5 |
| Cyberpunk 2077 | 126 | 138 | -12 |
| Dota 2 | 200 | 213 | -13 |
| F1 24 | 268 | 291 | -23 |
| Final Fantasy XV | 161 | 166 | -5 |
| GTA V | 185 | 185 | +0 |
| Strange Brigade | 281 | 381 | -100 |
| X-Plane 11 | 110 | 118 | -8 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Alienware 16X Aurora Core Ultra 9 290HX Plus | Chuwi Gamebook, R9 | |
|---|---|---|
| Price | £2,569 | — |
| GPU | RTX 5070 Ti | RTX 5070 Ti |
| GPU power | - | 140W |
| CPU | Core Ultra 9 290HX | Ryzen 9 9955HX |
| Memory | 32GB | 32GB |
| Display | 16in 2560x1600 | 16in 2560x1600 |
| Refresh | 240Hz | 300Hz |
| Weight | 2.589kg | 2.468kg |
| Score | 6.3 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

