
Head-to-head
Alienware 16X Aurora Core Ultra 9 290HX Plus vs Asus ROG Zephyrus G14 2025 5070 Ti
Alienware 16X Aurora Core Ultra 9 290HX Plus is the faster machine, averaging 12% more frames across 9 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Alienware 16X Aurora Core Ultra 9 290HX Plus | Asus ROG Zephyrus G14 2025 5070 Ti | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 71 | 70 | +1 |
| Baldur's Gate 3 | 162 | 138 | +24 |
| Cyberpunk 2077 | 126 | 116 | +10 |
| Dota 2 | 200 | 146 | +54 |
| F1 24 | 268 | 217 | +51 |
| Final Fantasy XV | 161 | 136 | +25 |
| GTA V | 185 | 164 | +21 |
| Strange Brigade | 281 | 308 | -27 |
| X-Plane 11 | 110 | 81 | +29 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Alienware 16X Aurora Core Ultra 9 290HX Plus | Asus ROG Zephyrus G14 2025 5070 Ti | |
|---|---|---|
| Price | £2,569 | — |
| GPU | RTX 5070 Ti | RTX 5070 Ti |
| GPU power | - | 110W |
| CPU | Core Ultra 9 290HX | Ryzen AI 9 HX 370 |
| Memory | 32GB | 32GB |
| Display | 16in 2560x1600 | 14in 2880x1800 |
| Refresh | 240Hz | 120Hz |
| Weight | 2.589kg | 1.576kg |
| Score | 6.3 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

