
Head-to-head
Acer Predator Triton Neo 16 vs Schenker XMG Pro 16 Studio (Mid 24)
Schenker XMG Pro 16 Studio (Mid 24) is the faster machine, averaging 18% more frames across 7 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Acer Predator Triton Neo 16 | Schenker XMG Pro 16 Studio (Mid 24) | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 95 | 115 | -20 |
| Cyberpunk 2077 | 80 | 96 | -16 |
| Dota 2 | 144 | 182 | -38 |
| Final Fantasy XV | 100 | 120 | -20 |
| GTA V | 166 | 181 | -15 |
| Senua's Saga Hellblade 2 | 39 | 51 | -12 |
| X-Plane 11 | 89 | 120 | -31 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Acer Predator Triton Neo 16 | Schenker XMG Pro 16 Studio (Mid 24) | |
|---|---|---|
| Price | £2,065 | — |
| GPU | RTX 4070 | RTX 4070 |
| GPU power | 110W | 140W |
| CPU | Core Ultra 9 185H | Core i9-14900HX |
| Memory | 32GB | 32GB |
| Display | 16in 3200x2000 | 16in 2560x1600 |
| Refresh | 165Hz | 240Hz |
| Weight | 2.032kg | 2.282kg |
| Score | 5.6 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

