
Head-to-head
Asus ROG Zephyrus G14 2025 vs Acer Predator Triton Neo 16
Asus ROG Zephyrus G14 2025 is the faster machine, averaging 11% more frames across 6 games. Whether that's the one to buy depends on the £1,742 price gap.
Frame rates, side by side
| Game | Asus ROG Zephyrus G14 2025 | Acer Predator Triton Neo 16 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 145 | 95 | +50 |
| Cyberpunk 2077 | 118 | 80 | +38 |
| Dota 2 | 146 | 144 | +2 |
| Final Fantasy XV | 146 | 100 | +46 |
| GTA V | 125 | 166 | -41 |
| X-Plane 11 | 77 | 89 | -12 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus G14 2025 | Acer Predator Triton Neo 16 | |
|---|---|---|
| Price | £3,807 | £2,065 |
| GPU | RTX 5080 | RTX 4070 |
| GPU power | 120W | 110W |
| CPU | Ryzen AI 9 HX 370 | Core Ultra 9 185H |
| Memory | 64GB | 32GB |
| Display | 14in 2880x1800 | 16in 3200x2000 |
| Refresh | 120Hz | 165Hz |
| Weight | 1.58kg | 2.032kg |
| Score | 5.6 | 5.6 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

