
Head-to-head
Medion Erazer Beast X20 vs Acer Predator Helios 300
Medion Erazer Beast X20 is the faster machine, averaging 8% more frames across 11 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Medion Erazer Beast X20 | Acer Predator Helios 300 | Diff |
|---|---|---|---|
| Days Gone | 123 | 112 | +11 |
| Dirt 5 | 105 | 94 | +11 |
| Dota 2 | 123 | 120 | +3 |
| Far Cry 5 | 110 | 103 | +7 |
| Final Fantasy XV | 92 | 85 | +7 |
| GTA V | 153 | 142 | +11 |
| Outriders | 108 | 94 | +14 |
| Strange Brigade | 192 | 179 | +13 |
| The Witcher 3 | 180 | 154 | +26 |
| X-Plane 11 | 70 | 74 | -4 |
| Yakuza Like a Dragon | 113 | 100 | +13 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Medion Erazer Beast X20 | Acer Predator Helios 300 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3070 | RTX 3070 |
| GPU power | 140W | 100W |
| CPU | Core i7-10870H | Core i7-10750H |
| Memory | 32GB | 16GB |
| Display | 17.3in 2560x1440 | 15.6in 1920x1080 |
| Refresh | 165Hz | 240Hz |
| Weight | 2.246kg | 2.218kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

