
Head-to-head
MSI Titan GT77 vs Schenker XMG Pro 17 E22
MSI Titan GT77 is the faster machine, averaging 5% more frames across 7 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | MSI Titan GT77 | Schenker XMG Pro 17 E22 | Diff |
|---|---|---|---|
| Dota 2 | 170 | 164 | +6 |
| Far Cry 5 | 161 | 153 | +8 |
| Final Fantasy XV | 131 | 120 | +11 |
| GTA V | 182 | 178 | +4 |
| Strange Brigade | 233 | 238 | -5 |
| The Witcher 3 | 240 | 210 | +30 |
| X-Plane 11 | 118 | 116 | +2 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| MSI Titan GT77 | Schenker XMG Pro 17 E22 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3080 Ti | RTX 3080 Ti |
| GPU power | 175W | - |
| CPU | Core i9-12900HX | Core i9-12900H |
| Memory | 64GB | 32GB |
| Display | 17.3in 3840x2160 | 17.3in 2560x1440 |
| Refresh | 120Hz | 165Hz |
| Weight | 3.385kg | 2.849kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

