
Head-to-head
MSI Stealth GS77 vs Schenker XMG Pro 17 E22
Schenker XMG Pro 17 E22 is the faster machine, averaging 8% more frames across 7 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | MSI Stealth GS77 | Schenker XMG Pro 17 E22 | Diff |
|---|---|---|---|
| Dota 2 | 161 | 164 | -3 |
| Far Cry 5 | 136 | 153 | -17 |
| Final Fantasy XV | 101 | 120 | -19 |
| GTA V | 175 | 178 | -3 |
| Strange Brigade | 196 | 238 | -42 |
| The Witcher 3 | 207 | 210 | -3 |
| X-Plane 11 | 103 | 116 | -13 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| MSI Stealth GS77 | Schenker XMG Pro 17 E22 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3080 Ti | RTX 3080 Ti |
| GPU power | 105W | - |
| CPU | Core i7-12700H | Core i9-12900H |
| Memory | 32GB | 32GB |
| Display | 17.3in 2560x1440 | 17.3in 2560x1440 |
| Refresh | 240Hz | 165Hz |
| Weight | 2.903kg | 2.849kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

