
Head-to-head
MSI Raider GE77 HX vs Schenker XMG Pro 17 E22
MSI Raider GE77 HX is the faster machine, averaging 7% more frames across 7 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | MSI Raider GE77 HX | Schenker XMG Pro 17 E22 | Diff |
|---|---|---|---|
| Dota 2 | 175 | 164 | +11 |
| Far Cry 5 | 167 | 153 | +14 |
| Final Fantasy XV | 132 | 120 | +12 |
| GTA V | 184 | 178 | +6 |
| Strange Brigade | 234 | 238 | -4 |
| The Witcher 3 | 249 | 210 | +39 |
| X-Plane 11 | 121 | 116 | +5 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| MSI Raider GE77 HX | Schenker XMG Pro 17 E22 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3080 Ti | RTX 3080 Ti |
| GPU power | 175W | - |
| CPU | Core i9-12900HX | Core i9-12900H |
| Memory | 64GB | 32GB |
| Display | 17.3in 3840x2160 | 17.3in 2560x1440 |
| Refresh | 120Hz | 165Hz |
| Weight | 3.084kg | 2.849kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

