
Head-to-head
Razer Blade 16 Core Ultra 9 vs MSI Raider 16 Max HX
MSI Raider 16 Max HX is the faster machine, averaging 18% more frames across 10 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Razer Blade 16 Core Ultra 9 | MSI Raider 16 Max HX | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 86 | 89 | -3 |
| Baldur's Gate 3 | 196 | 211 | -15 |
| Black Myth: Wukong | 97 | 97 | +0 |
| Cyberpunk 2077 | 149 | 177 | -28 |
| Dota 2 | 162 | 190 | -28 |
| F1 24 | 258 | 364 | -106 |
| Final Fantasy XV | 176 | 205 | -29 |
| GTA V | 156 | 188 | -32 |
| Strange Brigade | 353 | 471 | -118 |
| X-Plane 11 | 98 | 113 | -15 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Razer Blade 16 Core Ultra 9 | MSI Raider 16 Max HX | |
|---|---|---|
| Price | £5,000 | — |
| GPU | RTX 5090 | RTX 5090 |
| GPU power | - | 175W |
| CPU | Core Ultra 9 386H | Core Ultra 9 290HX |
| Memory | 32GB | 32GB |
| Display | 16in 2560x1600 | 16in 2560x1600 |
| Refresh | 240Hz | 240Hz |
| Weight | 2.124kg | 2.655kg |
| Score | 6.0 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

