
Head-to-head
MSI Pulse GL76 vs MSI GS76 Stealth
MSI Pulse GL76 is the faster machine, averaging 2% more frames across 6 games. Whether that's the one to buy depends on the £2,250 price gap.
Frame rates, side by side
| Game | MSI Pulse GL76 | MSI GS76 Stealth | Diff |
|---|---|---|---|
| Dota 2 | 141 | 146 | -5 |
| Final Fantasy XV | 90 | 88 | +2 |
| GTA V | 176 | 164 | +12 |
| Strange Brigade | 187 | 185 | +2 |
| The Witcher 3 | 170 | 174 | -4 |
| X-Plane 11 | 98 | 89 | +9 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| MSI Pulse GL76 | MSI GS76 Stealth | |
|---|---|---|
| Price | £1,808 | £4,058 |
| GPU | RTX 3070 | RTX 3080 |
| GPU power | 105W | 95W |
| CPU | Core i7-12700H | Core i9-11900H |
| Memory | 16GB | 64GB |
| Display | 17.3in 1920x1080 | 17.3in 3840x2160 |
| Refresh | 360Hz | 120Hz |
| Weight | 2.589kg | 2.384kg |
| Score | 6.0 | 5.1 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

