
Head-to-head
Medion Erazer Scout 17 E1 vs MSI Raider 16 Max HX
MSI Raider 16 Max HX is the faster machine, averaging 44% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Medion Erazer Scout 17 E1 | MSI Raider 16 Max HX | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 43 | 89 | -46 |
| Baldur's Gate 3 | 87 | 211 | -124 |
| Cyberpunk 2077 | 88 | 177 | -89 |
| Dota 2 | 131 | 190 | -59 |
| Final Fantasy XV | 102 | 205 | -103 |
| GTA V | 170 | 188 | -18 |
| Strange Brigade | 220 | 471 | -251 |
| X-Plane 11 | 77 | 113 | -36 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Medion Erazer Scout 17 E1 | MSI Raider 16 Max HX | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5050 | RTX 5090 |
| GPU power | - | 175W |
| CPU | Core 5 210H | Core Ultra 9 290HX |
| Memory | 16GB | 32GB |
| Display | 17.3in 1920x1080 | 16in 2560x1600 |
| Refresh | 144Hz | 240Hz |
| Weight | 2.706kg | 2.655kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

