
Head-to-head
Medion Erazer Scout 17 E1 vs MSI Crosshair A17 HX
MSI Crosshair A17 HX is the faster machine, averaging 27% more frames across 12 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Medion Erazer Scout 17 E1 | MSI Crosshair A17 HX | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 87 | 128 | -41 |
| Cyberpunk 2077 | 88 | 121 | -33 |
| Doom: The Dark Ages | 53 | 68 | -15 |
| Dota 2 | 131 | 203 | -72 |
| F1 25 | 132 | 199 | -67 |
| Final Fantasy XV | 102 | 142 | -40 |
| GTA V | 170 | 185 | -15 |
| Ghost of Tsushima | 68 | 92 | -24 |
| Horizon Forbidden West | 64 | 83 | -19 |
| Senua's Saga Hellblade 2 | 35 | 51 | -16 |
| The Elder Scrolls IV Oblivion Remastered | 48 | 65 | -17 |
| X-Plane 11 | 77 | 107 | -30 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Medion Erazer Scout 17 E1 | MSI Crosshair A17 HX | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5050 | RTX 5070 |
| GPU power | - | 115W |
| CPU | Core 5 210H | Ryzen 9 8940HX |
| Memory | 16GB | 32GB |
| Display | 17.3in 1920x1080 | 17in 2560x1600 |
| Refresh | 144Hz | 240Hz |
| Weight | 2.706kg | 2.924kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

