
Head-to-head
MSI Katana 17 HX vs Medion Erazer Beast 18 X1
Medion Erazer Beast 18 X1 is the faster machine, averaging 23% more frames across 20 games. Whether that's the one to buy depends on the £187 price gap.
Frame rates, side by side
| Game | MSI Katana 17 HX | Medion Erazer Beast 18 X1 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 124 | 182 | -58 |
| Civilization 7 | 143 | 166 | -23 |
| Counter-Strike 2 | 170 | 290 | -120 |
| Cyberpunk 2077 | 114 | 148 | -34 |
| Doom: The Dark Ages | 66 | 104 | -38 |
| Dota 2 | 162 | 175 | -13 |
| Dragon's Dogma 2 | 66 | 85 | -19 |
| GTA V | 167 | 171 | -4 |
| Ghost of Tsushima | 80 | 106 | -26 |
| Helldivers 2 | 101 | 134 | -33 |
| Horizon Forbidden West | 75 | 118 | -43 |
| Kingdom Come Deliverance 2 | 91 | 146 | -55 |
| Prince of Persia The Lost Crown | 356 | 356 | +0 |
| Senua's Saga Hellblade 2 | 46 | 76 | -30 |
| Space Marine 2 | 62 | 90 | -28 |
| Stalker 2 | 54 | 78 | -24 |
| Star Wars Outlaws | 58 | 73 | -15 |
| The Elder Scrolls IV Oblivion Remastered | 62 | 94 | -32 |
| Until Dawn | 60 | 91 | -31 |
| X-Plane 11 | 106 | 109 | -3 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| MSI Katana 17 HX | Medion Erazer Beast 18 X1 | |
|---|---|---|
| Price | £2,312 | £2,499 |
| GPU | RTX 5070 | RTX 5080 |
| GPU power | - | - |
| CPU | Core i7-14650HX | Core Ultra 9 275HX |
| Memory | 16GB | 32GB |
| Display | 17.3in 2560x1440 | 18in 2560x1600 |
| Refresh | 240Hz | 240Hz |
| Weight | 2.748kg | 3.6kg |
| Score | 5.6 | 5.5 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

