
Head-to-head
Medion Erazer Scout 17 E1 vs Lenovo Yoga Pro 9 16IAH G10 RTX
Lenovo Yoga Pro 9 16IAH G10 RTX is the faster machine, averaging 12% more frames across 9 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Medion Erazer Scout 17 E1 | Lenovo Yoga Pro 9 16IAH G10 RTX | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 43 | 46 | -3 |
| Baldur's Gate 3 | 87 | 107 | -20 |
| Cyberpunk 2077 | 88 | 92 | -4 |
| Dota 2 | 131 | 151 | -20 |
| F1 25 | 132 | 153 | -21 |
| Final Fantasy XV | 102 | 121 | -19 |
| GTA V | 170 | 177 | -7 |
| Strange Brigade | 220 | 253 | -33 |
| X-Plane 11 | 77 | 92 | -15 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Medion Erazer Scout 17 E1 | Lenovo Yoga Pro 9 16IAH G10 RTX | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5050 | RTX 5060 |
| GPU power | - | - |
| CPU | Core 5 210H | Core Ultra 7 255H |
| Memory | 16GB | 32GB |
| Display | 17.3in 1920x1080 | 16in 2880x1800 |
| Refresh | 144Hz | 120Hz |
| Weight | 2.706kg | 1.929kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

