
Head-to-head
Medion Erazer Scout 17 E1 vs Lenovo Legion 9 18IAX10 RTX
Lenovo Legion 9 18IAX10 RTX is the faster machine, averaging 49% more frames across 15 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Medion Erazer Scout 17 E1 | Lenovo Legion 9 18IAX10 RTX | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 87 | 209 | -122 |
| Cyberpunk 2077 | 88 | 185 | -97 |
| Doom: The Dark Ages | 53 | 133 | -80 |
| Dota 2 | 131 | 201 | -70 |
| Final Fantasy XV | 102 | 209 | -107 |
| GTA V | 170 | 184 | -14 |
| Ghost of Tsushima | 68 | 115 | -47 |
| Horizon Forbidden West | 64 | 141 | -77 |
| Senua's Saga Hellblade 2 | 35 | 86 | -51 |
| Space Marine 2 | 76 | 108 | -32 |
| Stalker 2 | 48 | 168 | -120 |
| Strange Brigade | 220 | 479 | -259 |
| The Elder Scrolls IV Oblivion Remastered | 48 | 112 | -64 |
| Until Dawn | 54 | 117 | -63 |
| X-Plane 11 | 77 | 119 | -42 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Medion Erazer Scout 17 E1 | Lenovo Legion 9 18IAX10 RTX | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5050 | RTX 5090 |
| GPU power | - | - |
| CPU | Core 5 210H | Core Ultra 9 275HX |
| Memory | 16GB | 64GB |
| Display | 17.3in 1920x1080 | 18in 3840x2400 |
| Refresh | 144Hz | 240Hz |
| Weight | 2.706kg | 3.52kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

