
Head-to-head
Lenovo Yoga Pro 9 16IAH G10 RTX vs Lenovo Legion 9 18IAX10 RTX
Lenovo Legion 9 18IAX10 RTX is the faster machine, averaging 37% more frames across 7 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Lenovo Yoga Pro 9 16IAH G10 RTX | Lenovo Legion 9 18IAX10 RTX | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 107 | 209 | -102 |
| Cyberpunk 2077 | 92 | 185 | -93 |
| Dota 2 | 151 | 201 | -50 |
| Final Fantasy XV | 121 | 209 | -88 |
| GTA V | 177 | 184 | -7 |
| Strange Brigade | 253 | 479 | -226 |
| X-Plane 11 | 92 | 119 | -27 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Lenovo Yoga Pro 9 16IAH G10 RTX | Lenovo Legion 9 18IAX10 RTX | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5060 | RTX 5090 |
| GPU power | - | - |
| CPU | Core Ultra 7 255H | Core Ultra 9 275HX |
| Memory | 32GB | 64GB |
| Display | 16in 2880x1800 | 18in 3840x2400 |
| Refresh | 120Hz | 240Hz |
| Weight | 1.929kg | 3.52kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

