
Head-to-head
Lenovo LOQ vs Lenovo Legion 9 18IAX10 RTX
Lenovo Legion 9 18IAX10 RTX is the faster machine, averaging 46% more frames across 15 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Lenovo LOQ | Lenovo Legion 9 18IAX10 RTX | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 106 | 209 | -103 |
| Cyberpunk 2077 | 96 | 185 | -89 |
| Doom: The Dark Ages | 58 | 133 | -75 |
| Dota 2 | 126 | 201 | -75 |
| Final Fantasy XV | 118 | 209 | -91 |
| GTA V | 160 | 184 | -24 |
| Ghost of Tsushima | 73 | 115 | -42 |
| Horizon Forbidden West | 59 | 141 | -82 |
| Senua's Saga Hellblade 2 | 41 | 86 | -45 |
| Space Marine 2 | 66 | 108 | -42 |
| Stalker 2 | 48 | 168 | -120 |
| Strange Brigade | 248 | 479 | -231 |
| The Elder Scrolls IV Oblivion Remastered | 48 | 112 | -64 |
| Until Dawn | 66 | 117 | -51 |
| X-Plane 11 | 72 | 119 | -47 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Lenovo LOQ | Lenovo Legion 9 18IAX10 RTX | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5060 | RTX 5090 |
| GPU power | 115W | - |
| CPU | Ryzen 7 250 | Core Ultra 9 275HX |
| Memory | 16GB | 64GB |
| Display | 15.6in 1920x1080 | 18in 3840x2400 |
| Refresh | 144Hz | 240Hz |
| Weight | 2.446kg | 3.52kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

