
Head-to-head
Lenovo Legion Pro 5 16IRX9 G9 vs HP Omen Transcend 14-fb0014
Lenovo Legion Pro 5 16IRX9 G9 is the faster machine, averaging 26% more frames across 9 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Lenovo Legion Pro 5 16IRX9 G9 | HP Omen Transcend 14-fb0014 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 71 | 77 | -6 |
| Cyberpunk 2077 | 89 | 65 | +24 |
| Dota 2 | 192 | 130 | +62 |
| Far Cry 5 | 158 | 114 | +44 |
| Final Fantasy XV | 106 | 83 | +23 |
| GTA V | 185 | 155 | +30 |
| Strange Brigade | 231 | 173 | +58 |
| The Witcher 3 | 217 | 150 | +67 |
| X-Plane 11 | 135 | 80 | +55 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Lenovo Legion Pro 5 16IRX9 G9 | HP Omen Transcend 14-fb0014 | |
|---|---|---|
| Price | £2,642 | — |
| GPU | RTX 4060 | RTX 4060 |
| GPU power | - | 50W |
| CPU | Core i7-14700HX | Core Ultra 7 155H |
| Memory | 32GB | 16GB |
| Display | 16in 2560x1600 | 14in 2880x1800 |
| Refresh | 240Hz | 120Hz |
| Weight | 2.461kg | 1.649kg |
| Score | 5.6 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

