
Head-to-head
HP Omen 16-ap0091ng vs Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti)
HP Omen 16-ap0091ng is the faster machine, averaging 1% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | HP Omen 16-ap0091ng | Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti) | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 110 | 130 | -20 |
| Cyberpunk 2077 | 95 | 115 | -20 |
| Dota 2 | 184 | 133 | +51 |
| F1 25 | 154 | 117 | +37 |
| Final Fantasy XV | 111 | 109 | +2 |
| GTA V | 176 | 147 | +29 |
| Strange Brigade | 238 | 305 | -67 |
| X-Plane 11 | 94 | 92 | +2 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| HP Omen 16-ap0091ng | Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti) | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5060 | RTX 5070 Ti |
| GPU power | - | - |
| CPU | Ryzen 9 8940HX | Core 7 240H |
| Memory | 16GB | 32GB |
| Display | 16in 1920x1200 | 16in 2560x1600 |
| Refresh | 144Hz | 165Hz |
| Weight | 2.397kg | 2.351kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

