
Head-to-head
Gigabyte Aero 16 YE5 vs Schenker XMG Pro 17 E22
Schenker XMG Pro 17 E22 is the faster machine, averaging 17% more frames across 9 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Gigabyte Aero 16 YE5 | Schenker XMG Pro 17 E22 | Diff |
|---|---|---|---|
| Dota 2 | 168 | 164 | +4 |
| Elex 2 | 76 | 96 | -20 |
| Far Cry 5 | 130 | 153 | -23 |
| Final Fantasy XV | 86 | 120 | -34 |
| Forza Horizon 5 | 116 | 144 | -28 |
| GTA V | 179 | 178 | +1 |
| Strange Brigade | 168 | 238 | -70 |
| The Witcher 3 | 144 | 210 | -66 |
| X-Plane 11 | 108 | 116 | -8 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Gigabyte Aero 16 YE5 | Schenker XMG Pro 17 E22 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 3080 Ti | RTX 3080 Ti |
| GPU power | 105W | - |
| CPU | Core i9-12900HK | Core i9-12900H |
| Memory | 32GB | 32GB |
| Display | 16in 3840x2400 | 17.3in 2560x1440 |
| Refresh | 60Hz | 165Hz |
| Weight | 2.29kg | 2.849kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

