
Head-to-head
Asus ROG Zephyrus G14 vs Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti)
Asus ROG Zephyrus G14 is the faster machine, averaging 15% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus ROG Zephyrus G14 | Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti) | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 145 | 130 | +15 |
| Cyberpunk 2077 | 124 | 115 | +9 |
| Dota 2 | 159 | 133 | +26 |
| F1 25 | 183 | 117 | +66 |
| Final Fantasy XV | 151 | 109 | +42 |
| GTA V | 148 | 147 | +1 |
| Strange Brigade | 330 | 305 | +25 |
| X-Plane 11 | 104 | 92 | +12 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus G14 | Gigabyte Gaming A16 Pro GA6DH (Core 7 240H, RTX 5070 Ti) | |
|---|---|---|
| Price | £2,900 | — |
| GPU | RTX 5070 Ti | RTX 5070 Ti |
| GPU power | - | - |
| CPU | Core Ultra 9 386H | Core 7 240H |
| Memory | 32GB | 32GB |
| Display | 14in 2880x1800 | 16in 2560x1600 |
| Refresh | 120Hz | 165Hz |
| Weight | 1.568kg | 2.351kg |
| Score | 6.0 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

