
Head-to-head
Asus ROG Zephyrus G14 vs Asus ROG Zephyrus G14 2025 5070 Ti
Asus ROG Zephyrus G14 is the faster machine, averaging 8% more frames across 10 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus ROG Zephyrus G14 | Asus ROG Zephyrus G14 2025 5070 Ti | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 68 | 70 | -2 |
| Baldur's Gate 3 | 145 | 138 | +7 |
| Cyberpunk 2077 | 124 | 116 | +8 |
| Dota 2 | 159 | 146 | +13 |
| F1 24 | 261 | 217 | +44 |
| F1 25 | 183 | 168 | +15 |
| Final Fantasy XV | 151 | 136 | +15 |
| GTA V | 148 | 164 | -16 |
| Strange Brigade | 330 | 308 | +22 |
| X-Plane 11 | 104 | 81 | +23 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus G14 | Asus ROG Zephyrus G14 2025 5070 Ti | |
|---|---|---|
| Price | £2,900 | — |
| GPU | RTX 5070 Ti | RTX 5070 Ti |
| GPU power | - | 110W |
| CPU | Core Ultra 9 386H | Ryzen AI 9 HX 370 |
| Memory | 32GB | 32GB |
| Display | 14in 2880x1800 | 14in 2880x1800 |
| Refresh | 120Hz | 120Hz |
| Weight | 1.568kg | 1.576kg |
| Score | 6.0 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

