
Head-to-head
Schenker XMG Neo 16 E25 RTX 5090 Laptop vs Asus ROG Zephyrus G14 2025 5070 Ti
Schenker XMG Neo 16 E25 RTX 5090 Laptop is the faster machine, averaging 30% more frames across 11 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Schenker XMG Neo 16 E25 RTX 5090 Laptop | Asus ROG Zephyrus G14 2025 5070 Ti | Diff |
|---|---|---|---|
| Alan Wake 2 | 130 | 82 | +48 |
| Assassin's Creed Shadows | 90 | 70 | +20 |
| Baldur's Gate 3 | 204 | 138 | +66 |
| Cyberpunk 2077 | 170 | 116 | +54 |
| Dota 2 | 197 | 146 | +51 |
| F1 24 | 341 | 217 | +124 |
| Final Fantasy XV | 203 | 136 | +67 |
| GTA V | 164 | 164 | +0 |
| Indiana Jones and the Great Circle | 143 | 102 | +41 |
| Strange Brigade | 457 | 308 | +149 |
| X-Plane 11 | 120 | 81 | +39 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Schenker XMG Neo 16 E25 RTX 5090 Laptop | Asus ROG Zephyrus G14 2025 5070 Ti | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5090 | RTX 5070 Ti |
| GPU power | 175W | 110W |
| CPU | Core Ultra 9 275HX | Ryzen AI 9 HX 370 |
| Memory | 32GB | 32GB |
| Display | 16in 2560x1600 | 14in 2880x1800 |
| Refresh | 300Hz | 120Hz |
| Weight | 2.853kg | 1.576kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

