
Head-to-head
Medion Erazer Major 16 X1 vs Asus ROG Zephyrus G14 2025 5070 Ti
Medion Erazer Major 16 X1 is the faster machine, averaging 17% more frames across 6 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Medion Erazer Major 16 X1 | Asus ROG Zephyrus G14 2025 5070 Ti | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 161 | 138 | +23 |
| Cyberpunk 2077 | 143 | 116 | +27 |
| Dota 2 | 186 | 146 | +40 |
| Final Fantasy XV | 173 | 136 | +37 |
| GTA V | 181 | 164 | +17 |
| X-Plane 11 | 102 | 81 | +21 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Medion Erazer Major 16 X1 | Asus ROG Zephyrus G14 2025 5070 Ti | |
|---|---|---|
| Price | £2,770 | — |
| GPU | RTX 5070 Ti | RTX 5070 Ti |
| GPU power | 140W | 110W |
| CPU | Core Ultra 7 255HX | Ryzen AI 9 HX 370 |
| Memory | 32GB | 32GB |
| Display | 16in 2560x1600 | 14in 2880x1800 |
| Refresh | 300Hz | 120Hz |
| Weight | 2.45kg | 1.576kg |
| Score | 6.0 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

