
Head-to-head
Lenovo Yoga Pro 9 16IAH G10 RTX vs Asus ROG Zephyrus G14 2025 5070 Ti
Asus ROG Zephyrus G14 2025 5070 Ti is the faster machine, averaging 9% more frames across 10 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Lenovo Yoga Pro 9 16IAH G10 RTX | Asus ROG Zephyrus G14 2025 5070 Ti | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 46 | 70 | -24 |
| Baldur's Gate 3 | 107 | 138 | -31 |
| Cyberpunk 2077 | 92 | 116 | -24 |
| Dota 2 | 151 | 146 | +5 |
| F1 24 | 206 | 217 | -11 |
| F1 25 | 153 | 168 | -15 |
| Final Fantasy XV | 121 | 136 | -15 |
| GTA V | 177 | 164 | +13 |
| Strange Brigade | 253 | 308 | -55 |
| X-Plane 11 | 92 | 81 | +11 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Lenovo Yoga Pro 9 16IAH G10 RTX | Asus ROG Zephyrus G14 2025 5070 Ti | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5060 | RTX 5070 Ti |
| GPU power | - | 110W |
| CPU | Core Ultra 7 255H | Ryzen AI 9 HX 370 |
| Memory | 32GB | 32GB |
| Display | 16in 2880x1800 | 14in 2880x1800 |
| Refresh | 120Hz | 120Hz |
| Weight | 1.929kg | 1.576kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

