
Head-to-head
HP Omen 16-ap0091ng vs Asus ROG Zephyrus G14 2025 5070 Ti
Asus ROG Zephyrus G14 2025 5070 Ti is the faster machine, averaging 8% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | HP Omen 16-ap0091ng | Asus ROG Zephyrus G14 2025 5070 Ti | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 110 | 138 | -28 |
| Cyberpunk 2077 | 95 | 116 | -21 |
| Dota 2 | 184 | 146 | +38 |
| F1 25 | 154 | 168 | -14 |
| Final Fantasy XV | 111 | 136 | -25 |
| GTA V | 176 | 164 | +12 |
| Strange Brigade | 238 | 308 | -70 |
| X-Plane 11 | 94 | 81 | +13 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| HP Omen 16-ap0091ng | Asus ROG Zephyrus G14 2025 5070 Ti | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5060 | RTX 5070 Ti |
| GPU power | - | 110W |
| CPU | Ryzen 9 8940HX | Ryzen AI 9 HX 370 |
| Memory | 16GB | 32GB |
| Display | 16in 1920x1200 | 14in 2880x1800 |
| Refresh | 144Hz | 120Hz |
| Weight | 2.397kg | 1.576kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

