
Head-to-head
MSI Crosshair A16 HX vs Asus ROG Zephyrus Duo
MSI Crosshair A16 HX is the faster machine, averaging 1% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | MSI Crosshair A16 HX | Asus ROG Zephyrus Duo | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 155 | 169 | -14 |
| Cyberpunk 2077 | 125 | 142 | -17 |
| Dota 2 | 199 | 153 | +46 |
| F1 24 | 269 | 261 | +8 |
| Final Fantasy XV | 140 | 164 | -24 |
| GTA V | 185 | 137 | +48 |
| Strange Brigade | 305 | 357 | -52 |
| X-Plane 11 | 105 | 92 | +13 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| MSI Crosshair A16 HX | Asus ROG Zephyrus Duo | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5070 | RTX 5090 |
| GPU power | - | 150W |
| CPU | Ryzen 9 8940HX | Core Ultra 9 386H |
| Memory | 32GB | 64GB |
| Display | 16in 2560x1600 | 16in 2880x1800 |
| Refresh | 240Hz | 120Hz |
| Weight | 2.259kg | 2.82kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

