
Head-to-head
Asus ROG Zephyrus Duo vs Lenovo Legion 9 18IAX10 RTX
Lenovo Legion 9 18IAX10 RTX is the faster machine, averaging 23% more frames across 7 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus ROG Zephyrus Duo | Lenovo Legion 9 18IAX10 RTX | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 169 | 209 | -40 |
| Cyberpunk 2077 | 142 | 185 | -43 |
| Dota 2 | 153 | 201 | -48 |
| Final Fantasy XV | 164 | 209 | -45 |
| GTA V | 137 | 184 | -47 |
| Strange Brigade | 357 | 479 | -122 |
| X-Plane 11 | 92 | 119 | -27 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus Duo | Lenovo Legion 9 18IAX10 RTX | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5090 | RTX 5090 |
| GPU power | 150W | - |
| CPU | Core Ultra 9 386H | Core Ultra 9 275HX |
| Memory | 64GB | 64GB |
| Display | 16in 2880x1800 | 18in 3840x2400 |
| Refresh | 120Hz | 240Hz |
| Weight | 2.82kg | 3.52kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

