
Head-to-head
Lenovo Legion 7 vs Asus ROG Zephyrus Duo
Asus ROG Zephyrus Duo is the faster machine, averaging 12% more frames across 9 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Lenovo Legion 7 | Asus ROG Zephyrus Duo | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 53 | 72 | -19 |
| Baldur's Gate 3 | 113 | 169 | -56 |
| Cyberpunk 2077 | 104 | 142 | -38 |
| Dota 2 | 177 | 153 | +24 |
| F1 24 | 219 | 261 | -42 |
| Final Fantasy XV | 134 | 164 | -30 |
| GTA V | 182 | 137 | +45 |
| Strange Brigade | 275 | 357 | -82 |
| X-Plane 11 | 106 | 92 | +14 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Lenovo Legion 7 | Asus ROG Zephyrus Duo | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5060 | RTX 5090 |
| GPU power | 115W | 150W |
| CPU | Core Ultra 7 255HX | Core Ultra 9 386H |
| Memory | 32GB | 64GB |
| Display | 16in 2560x1600 | 16in 2880x1800 |
| Refresh | 165Hz | 120Hz |
| Weight | 1.978kg | 2.82kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

