
Head-to-head
HP Victus 15-fa2160ng vs Asus ROG Zephyrus Duo
Asus ROG Zephyrus Duo is the faster machine, averaging 39% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | HP Victus 15-fa2160ng | Asus ROG Zephyrus Duo | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 82 | 169 | -87 |
| Cyberpunk 2077 | 79 | 142 | -63 |
| Dota 2 | 122 | 153 | -31 |
| F1 25 | 93 | 191 | -98 |
| Final Fantasy XV | 86 | 164 | -78 |
| GTA V | 132 | 137 | -5 |
| Strange Brigade | 192 | 357 | -165 |
| X-Plane 11 | 66 | 92 | -26 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| HP Victus 15-fa2160ng | Asus ROG Zephyrus Duo | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5050 | RTX 5090 |
| GPU power | - | 150W |
| CPU | Core i5-13420H | Core Ultra 9 386H |
| Memory | 24GB | 64GB |
| Display | 15.6in 1920x1080 | 16in 2880x1800 |
| Refresh | 144Hz | 120Hz |
| Weight | 2.356kg | 2.82kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

